We understand how difficult it’s to identify products that match the need of your horse. We are here to help. With free advice from our equine nutritionist Dr. Caroline Loos PhD. And an easy conversion sheet with Cavalor alternatives for your favorite Hygain products.
The chart below provides a general guideline for evaluating our feeds against the Hygain feed(s) you are currently feeding. Our goal is to provide you with some safe options for starting your transition. As always, many factors influence your feeding program so we are here to help.
Our equine nutritionist, Dr. Caroline Loos PhD, is available to schedule a 30 min private nutrition consult to help you with these important decisions. You can access her calendar and book an appointment online. Click here to reserve your appointment
ADDITIONAL INFORMATION:
- A list of our field Sales Reps with contact info is included below.
- A full product guide with all available feeds & supplements can be found HERE
Hygain Product | Cavalor Product(s) | |
---|---|---|
ZERO Nutritional Profile % CP/Fat/NSC – 15/4/6.5 Purpose: Low NSC feed (pelleted) | FIBERFORCE Nutritional Profile % CP/Fat/NSC – 12/8/10 Purpose: Low NSC feed for horses sensitive to starch and sugars, with long stem fiber | |
MORE ABOUT FIBERFORCE | ||
SHOWTORQUE Nutritional Profile % CP/Fat/NSC – 20/9/26.5 Purpose: Concentrated high protein, high fat feed for active horses | PERFOMIX Nutritional Profile % CP/Fat/NSC – 12/6/30 Purpose: All around Sport feed | ACTION MIX Nutritional Profile % CP/Fat/NSC – 12/6/26 Purpose: All around Sport feed |
MORE ABOUT PERFOMIX | MORE ABOUT ACTION MIX | |
TRU CARE Nutritional Profile % CP/Fat/NSC – 16/8/24.1 Purpose: Extruded feed for horses needing extra condition (senior, hard keepers) | STRUCOMIX SENIOR Nutritional Profile % CP/Fat/NSC – 14/8.5/20 Purpose: Highly digestible textured feed for sport horses and hard keepers (with long stem fiber) | |
MORE ABOUT STRUCOMIX SENIOR | ||
TRU GAIN Nutritional Profile % CP/Fat/NSC – 10/20/NA Purpose: High fat balancer for weight gain | WHOLEGAIN Nutritional Profile % CP/Fat/NSC – 13/21/20 Purpose: High fat, textured balancer | |
MORE ABOUT WHOLEGAIN | ||
MUNGA Nutritional Profile % CP/Fat/NSC – 25/11/12 Purpose: High protein, low starch sport feed or can be used as a top dress to promote muscle development | SILHOUETTE Nutritional Profile % CP/Fat/NSC – 23/4/11.4 Purpose: High protein, low starch feed, low feeding rates or can be used in combination with other feeds to deliver high quality protein to stimulate muscle development. | |
MORE ABOUT SILHOUETTE | ||
METASAFE Nutritional Profile % CP/Fat/NSC – 12.5/4/6 Purpose: Low NSC balancer | FIBERFORCE GASTRO Nutritional Profile % CP/Fat/NSC – 12/8/10 Purpose: Low NSC feed – higher feeding rates or combine with Nutriplus | SILHOUETTE Nutritional Profile % CP/Fat/NSC – 23/4/11.4 Purpose: High protein, low starch feed, low feeding rates or can be used in combination with other feeds to deliver high quality protein to stimulate muscle development. |
MORE ABOUT FIBERFORCE GASTRO | MORE ABOUT SILHOUETTE | |
BALANCED Nutritional Profile % CP/Fat/NSC – 25/6/12 Purpose: High protein balancer | VITAMINO Nutritional Profile % CP/Fat/NSC – 32/1/14 Purpose: Balancer – Similar feeding rates | |
MORE ABOUT VITAMINO |
Hygain supplements | Cavalor supplements | |
---|---|---|
BONAFIDE Purpose: Bone health | ARTI MOTION Purpose: Essential nutrients for joint support | |
MORE ABOUT ARTI MOTION | ||
FLEXION Purpose: Joints, cartilage and connective tissue support | ARTI MATRIX Purpose: Essential nutrients and anti-inflammatory compounds for optimal support of joints under stress | |
MORE ABOUT ARTI MATRIX | ||
CURCULAIN PRO Purpose: Reduce joint inflammation | ARTI MATRIX or ARTITEC Purpose: Reduce joint/tendon inflammation | |
MORE ABOUT ARTI MATRIX | ||
MORE ABOUT ARTITEC | ||
SUPER ANTI-OX Purpose: Antioxidants for support during strenuous exercise | ARTI MATRIX or LACTATEC Nutritional Profile % CP/Fat/NSC – 13/21/20 Purpose: High fat, textured balancer | |
MORE ABOUT ARTITEC | ||
MORE ABOUT LACTATEC | ||
STORM Purpose: Muscle support, reduce muscle acidosis | LACTATEC Purpose: Support muscle function and recovery during intense exercise | |
MORE ABOUT LACTATEC | ||
SUPER AMINO 66 Purpose: Amino acids + vitamins and minerals | VITAMINO Purpose: Rich blend of essential amino acids from 3 types of high-quality protein + fully balanced with vitamins and minerals | |
MORE ABOUT VITAMINO | ||
HOOFGAIN Purpose: Micronutrients to support hoof health, coat, and skin | HOOFAID SPECIAL Purpose: Comprehensive hoof, coat and skin support | |
MORE ABOUT HOOFAID SPECIAL | ||
RICE BRAN OIL (RBO) Purpose: Weight gain, omega-3’s | OILMEGA Purpose: Omega 3, weight gain, shiny coat, gut health | |
MORE ABOUT OILMEGA | ||
PERFORMA 3 Purpose: Omega -3 | OILMEGA Purpose: Omega 3, weight gain, shiny coat, gut health | |
MORE ABOUT OILMEGA | ||
ANAZOLIC Purpose: Antioxidant | RESIST + VIT C Purpose: Anti-oxidant, immune booster | |
MORE ABOUT RESIST + VIT C | ||
RECUPERATE Purpose: Electrolytes, B vitamins, Vit E. Recovery from exercise | AN ENERGY BOOST or LACTATEC PASTE Purpose: Electrolyte, B vitamin paste. Comprehensive blend of vitamins, minerals, essential oils for quick muscle recovery | |
MORE ABOUT AN ENERGY BOOST | ||
MORE ABOUT LACTATEC PASTE | ||
REGAIN Purpose: Electrolytes replacer | ELECTROLYTE BALANCE Purpose: Electrolytes replacer | |
MORE ABOUT ELEXCTROLYTE BALANCE | ||
SWEAT-UP Purpose: Air in sweating and breathing of horses with anhidrosis | PEAK PERFORMANCE Purpose: Natural support of circulation to help promote sweating in horses with anhidrosis | |
MORE ABOUT PEAK PERFORMANCE | ||
BIND AND PROTECT Purpose: Mycotoxin binder | VITAFLORA or HEPATO LIQ Purpose: Helps removal of mycotoxins and maintain healthy gut immunity. Detox, removal of waste products (Hepato Liq) | |
MORE ABOUT VITAFLORA | ||
MORE ABOUT HEPATO LIQ | ||
BALANCED Purpose: Protein balancer | VITAMINO Purpose: Protein balancer – fully fortified | |
MORE ABOUT VITAMINO |
WEST | SOUTH EAST | NORTH EAST | DEVELOPING |
---|---|---|---|
AREA: AZ, CA, NV | AREA: FL, NC, SC, GA, AL | AREA: MIDATL, NE STATES | AREA: TX, MID-WEST, NORTHWEST STATES |
Sarah Christen (762) 231-9735 | Eone Willemse (352) 240-2830 | Lauren Day (786) 503-9264 | Libby Cifuni (970) 232-4997 |
s.christen@cavalor.net | southeast@cavalor.net | lauren@cavalor.net | libby@cavalor.net |